Abstract
Objective
Methods
Results
Conclusion
Abbreviations and Acronyms:
COVID-19 (coronavirus disease 2019), MERS (Middle East respiratory syndrome), RSV (relative search volume)COVID-19 United States Cases by Country. https://coronavirus.jhu.edu/us-map. Accessed April 20, 2020.
Methods
Google Trends Data
Google. FAQ about Google Trends data. https://support.google.com/trends/answer/4365533?hl=en&ref_topic=6248052. Accessed July 4, 2020.
COVID-19 Case Data
Statistical Analyses
Results

Keyword | R | 95% CI (lower) | 95% CI (upper) |
---|---|---|---|
COVID-19 symptoms | 0.61 | 0.47 | 0.73 |
Coronavirus symptoms | 0.06 | −0.14 | 0.26 |
Sore throat + shortness of breath + fatigue + cough | 0.31 | 0.12 | 0.48 |
Coronavirus testing center | 0.39 | 0.2 | 0.54 |
Loss of smell | 0.61 | 0.46 | 0.72 |
Lysol | 0.66 | 0.52 | 0.76 |
Antibody | 0.88 | 0.83 | 0.92 |
Face mask | 0.82 | 0.75 | 0.88 |
Coronavirus vaccine | 0.3 | 0.11 | 0.47 |
COVID-19 stimulus check | 0.79 | 0.7 | 0.85 |



Day | R (1) | R (2) | R (3) | R (4) | R (5) | R (6) | R (7) | R (8) | R (9) | R (10) |
---|---|---|---|---|---|---|---|---|---|---|
−16 | 0.60 | 0.83 | 0.58 | 0.24 | −0.05 | 0.66 | 0.10 | 0.08 | 0.82 | 0.13 |
−15 | 0.65 | 0.83 | 0.62 | 0.26 | −0.05 | 0.70 | 0.11 | 0.11 | 0.79 | 0.17 |
−14 | 0.71 | 0.85 | 0.64 | 0.31 | 0.00 | 0.66 | 0.14 | 0.12 | 0.78 | 0.19 |
−13 | 0.76 | 0.80 | 0.62 | 0.24 | 0.17 | 0.57 | 0.18 | 0.13 | 0.80 | 0.26 |
−12 | 0.79 | 0.75 | 0.62 | 0.19 | 0.23 | 0.60 | 0.18 | 0.14 | 0.75 | 0.34 |
−11 | 0.83 | 0.75 | 0.63 | 0.23 | 0.28 | 0.63 | 0.19 | 0.14 | 0.66 | 0.37 |
−10 | 0.85 | 0.70 | 0.62 | 0.26 | 0.26 | 0.57 | 0.22 | 0.15 | 0.69 | 0.42 |
−9 | 0.86 | 0.63 | 0.58 | 0.17 | 0.32 | 0.67 | 0.22 | 0.17 | 0.65 | 0.43 |
−8 | 0.87 | 0.57 | 0.57 | 0.28 | 0.37 | 0.67 | 0.22 | 0.18 | 0.59 | 0.55 |
−7 | 0.87 | 0.53 | 0.54 | 0.37 | 0.41 | 0.56 | 0.32 | 0.19 | 0.61 | 0.55 |
−6 | 0.86 | 0.47 | 0.53 | 0.26 | 0.51 | 0.56 | 0.39 | 0.20 | 0.59 | 0.58 |
−5 | 0.84 | 0.40 | 0.47 | 0.26 | 0.48 | 0.63 | 0.38 | 0.23 | 0.48 | 0.62 |
−4 | 0.83 | 0.36 | 0.43 | 0.18 | 0.43 | 0.59 | 0.42 | 0.26 | 0.46 | 0.62 |
−3 | 0.80 | 0.29 | 0.40 | 0.20 | 0.50 | 0.53 | 0.47 | 0.34 | 0.46 | 0.73 |
−2 | 0.77 | 0.24 | 0.39 | 0.27 | 0.42 | 0.59 | 0.48 | 0.50 | 0.39 | 0.80 |
−1 | 0.71 | 0.19 | 0.33 | 0.26 | 0.32 | 0.55 | 0.52 | 0.63 | 0.36 | 0.81 |
0 | 0.71 | 0.16 | 0.31 | 0.36 | 0.46 | 0.46 | 0.64 | 0.71 | 0.37 | 0.81 |
1 | 0.65 | 0.12 | 0.28 | 0.21 | 0.50 | 0.45 | 0.66 | 0.66 | 0.30 | 0.81 |
2 | 0.59 | 0.07 | 0.22 | 0.16 | 0.36 | 0.42 | 0.59 | 0.64 | 0.25 | 0.80 |
3 | 0.53 | 0.05 | 0.18 | 0.17 | 0.35 | 0.35 | 0.55 | 0.62 | 0.22 | 0.69 |
4 | 0.48 | 0.02 | 0.15 | 0.24 | 0.32 | 0.34 | 0.55 | 0.64 | 0.18 | 0.72 |
5 | 0.42 | 0.00 | 0.13 | 0.16 | 0.21 | 0.34 | 0.50 | 0.66 | 0.16 | 0.65 |
6 | 0.37 | −0.01 | 0.08 | 0.12 | 0.27 | 0.27 | 0.46 | 0.62 | 0.15 | 0.62 |
7 | 0.34 | −0.03 | 0.07 | 0.17 | 0.23 | 0.20 | 0.50 | 0.58 | 0.13 | 0.57 |
8 | 0.28 | −0.04 | 0.03 | 0.11 | 0.23 | 0.19 | 0.42 | 0.52 | 0.07 | 0.50 |
9 | 0.22 | −0.05 | 0.00 | 0.12 | 0.14 | 0.15 | 0.32 | 0.48 | 0.06 | 0.44 |
10 | 0.20 | −0.05 | −0.03 | 0.04 | 0.15 | 0.11 | 0.33 | 0.41 | 0.05 | 0.33 |
11 | 0.16 | −0.06 | −0.02 | 0.08 | 0.11 | 0.10 | 0.29 | 0.38 | 0.02 | 0.39 |
12 | 0.11 | −0.06 | −0.06 | 0.11 | 0.05 | 0.09 | 0.18 | 0.39 | 0.01 | 0.29 |
13 | 0.09 | −0.06 | −0.07 | 0.05 | 0.06 | 0.05 | 0.19 | 0.34 | 0.01 | 0.25 |
14 | 0.08 | −0.07 | −0.09 | 0.05 | 0.08 | 0.02 | 0.22 | 0.28 | −0.01 | 0.23 |
15 | 0.04 | −0.07 | −0.10 | 0.02 | 0.02 | 0.01 | 0.10 | 0.19 | −0.03 | 0.15 |
16 | 0.01 | −0.07 | −0.12 | 0.01 | 0.03 | −0.02 | 0.05 | 0.14 | −0.04 | 0.11 |
Day | R (1) | R (2) | R (3) | R (4) | R (5) | R (6) | R (7) | R (8) | R (9) | R (10) |
---|---|---|---|---|---|---|---|---|---|---|
−16 | 0.57 | 0.82 | 0.60 | 0.49 | −0.07 | 0.44 | 0.09 | 0.09 | 0.65 | 0.25 |
−15 | 0.60 | 0.80 | 0.68 | 0.38 | −0.07 | 0.46 | 0.03 | 0.11 | 0.68 | 0.30 |
−14 | 0.66 | 0.77 | 0.71 | 0.30 | 0.06 | 0.45 | 0.03 | 0.13 | 0.69 | 0.30 |
−13 | 0.69 | 0.71 | 0.72 | 0.38 | 0.15 | 0.46 | 0.04 | 0.14 | 0.64 | 0.33 |
−12 | 0.71 | 0.67 | 0.71 | 0.28 | 0.19 | 0.46 | 0.00 | 0.15 | 0.63 | 0.43 |
−11 | 0.73 | 0.61 | 0.73 | 0.23 | 0.33 | 0.49 | −0.01 | 0.16 | 0.64 | 0.44 |
−10 | 0.77 | 0.55 | 0.70 | 0.21 | 0.48 | 0.55 | 0.04 | 0.17 | 0.57 | 0.43 |
−9 | 0.80 | 0.49 | 0.68 | 0.19 | 0.50 | 0.54 | 0.12 | 0.18 | 0.52 | 0.53 |
−8 | 0.79 | 0.42 | 0.68 | 0.13 | 0.51 | 0.62 | 0.10 | 0.20 | 0.54 | 0.52 |
−7 | 0.78 | 0.37 | 0.63 | 0.09 | 0.59 | 0.63 | 0.06 | 0.21 | 0.49 | 0.58 |
−6 | 0.79 | 0.30 | 0.54 | 0.07 | 0.54 | 0.63 | 0.09 | 0.22 | 0.47 | 0.58 |
−5 | 0.76 | 0.26 | 0.50 | 0.14 | 0.50 | 0.61 | 0.12 | 0.26 | 0.44 | 0.61 |
−4 | 0.78 | 0.21 | 0.45 | 0.13 | 0.59 | 0.63 | 0.13 | 0.32 | 0.39 | 0.57 |
−3 | 0.76 | 0.17 | 0.39 | 0.07 | 0.66 | 0.65 | 0.19 | 0.46 | 0.35 | 0.70 |
−2 | 0.72 | 0.13 | 0.37 | 0.17 | 0.48 | 0.66 | 0.25 | 0.66 | 0.35 | 0.84 |
−1 | 0.72 | 0.10 | 0.33 | 0.16 | 0.49 | 0.73 | 0.38 | 0.78 | 0.32 | 0.74 |
0 | 0.68 | 0.07 | 0.31 | 0.15 | 0.49 | 0.71 | 0.50 | 0.85 | 0.29 | 0.75 |
1 | 0.62 | 0.05 | 0.25 | 0.09 | 0.39 | 0.60 | 0.54 | 0.79 | 0.29 | 0.69 |
2 | 0.53 | 0.03 | 0.24 | 0.12 | 0.37 | 0.56 | 0.46 | 0.72 | 0.24 | 0.63 |
3 | 0.47 | 0.02 | 0.18 | 0.12 | 0.35 | 0.52 | 0.40 | 0.67 | 0.18 | 0.52 |
4 | 0.41 | 0.00 | 0.15 | 0.05 | 0.26 | 0.43 | 0.42 | 0.61 | 0.17 | 0.52 |
5 | 0.35 | 0.00 | 0.14 | 0.13 | 0.21 | 0.40 | 0.39 | 0.60 | 0.14 | 0.45 |
6 | 0.30 | −0.01 | 0.10 | 0.07 | 0.18 | 0.35 | 0.32 | 0.49 | 0.09 | 0.35 |
7 | 0.25 | −0.02 | 0.08 | 0.04 | 0.16 | 0.28 | 0.34 | 0.46 | 0.10 | 0.35 |
8 | 0.19 | −0.02 | 0.05 | 0.08 | 0.10 | 0.22 | 0.26 | 0.39 | 0.06 | 0.27 |
9 | 0.16 | −0.03 | 0.04 | 0.05 | 0.08 | 0.19 | 0.23 | 0.33 | 0.03 | 0.21 |
10 | 0.13 | −0.04 | 0.03 | 0.03 | 0.08 | 0.14 | 0.22 | 0.29 | 0.03 | 0.19 |
11 | 0.08 | −0.04 | 0.01 | 0.03 | 0.04 | 0.11 | 0.16 | 0.24 | 0.00 | 0.15 |
12 | 0.06 | −0.04 | 0.00 | 0.03 | 0.02 | 0.08 | 0.14 | 0.19 | −0.02 | 0.11 |
13 | 0.04 | −0.05 | −0.01 | 0.01 | 0.02 | 0.05 | 0.13 | 0.15 | −0.03 | 0.08 |
14 | 0.01 | −0.05 | −0.02 | 0.00 | 0.01 | 0.02 | 0.10 | 0.10 | −0.04 | 0.05 |
15 | −0.01 | −0.05 | −0.02 | −0.01 | 0.00 | 0.00 | 0.07 | 0.05 | −0.05 | 0.02 |
16 | −0.02 | −0.06 | −0.03 | −0.01 | −0.01 | −0.02 | 0.06 | 0.02 | −0.06 | 0.00 |
Day | R (1) | R (2) | R (3) | R (4) | R (5) | R (6) | R (7) | R (8) | R (9) | R (10) |
---|---|---|---|---|---|---|---|---|---|---|
−16 | 0.55 | 0.78 | 0.56 | 0.53 | −0.03 | 0.55 | 0.09 | 0.09 | 0.70 | 0.17 |
−15 | 0.62 | 0.74 | 0.59 | 0.56 | 0.02 | 0.56 | 0.09 | 0.11 | 0.75 | 0.28 |
−14 | 0.68 | 0.74 | 0.60 | 0.59 | 0.16 | 0.55 | 0.13 | 0.12 | 0.74 | 0.21 |
−13 | 0.70 | 0.66 | 0.58 | 0.56 | 0.26 | 0.51 | 0.12 | 0.14 | 0.63 | 0.27 |
−12 | 0.71 | 0.58 | 0.59 | 0.62 | 0.42 | 0.52 | 0.19 | 0.15 | 0.63 | 0.37 |
−11 | 0.74 | 0.53 | 0.58 | 0.57 | 0.47 | 0.49 | 0.21 | 0.16 | 0.59 | 0.38 |
−10 | 0.74 | 0.48 | 0.53 | 0.70 | 0.68 | 0.48 | 0.22 | 0.15 | 0.55 | 0.45 |
−9 | 0.73 | 0.41 | 0.54 | 0.56 | 0.52 | 0.50 | 0.29 | 0.17 | 0.52 | 0.49 |
−8 | 0.73 | 0.35 | 0.50 | 0.68 | 0.70 | 0.50 | 0.32 | 0.18 | 0.49 | 0.62 |
−7 | 0.73 | 0.30 | 0.48 | 0.55 | 0.57 | 0.52 | 0.33 | 0.19 | 0.45 | 0.53 |
−6 | 0.70 | 0.26 | 0.46 | 0.57 | 0.67 | 0.52 | 0.43 | 0.21 | 0.42 | 0.58 |
−5 | 0.67 | 0.23 | 0.44 | 0.57 | 0.60 | 0.53 | 0.45 | 0.24 | 0.39 | 0.61 |
−4 | 0.65 | 0.18 | 0.42 | 0.54 | 0.55 | 0.52 | 0.52 | 0.27 | 0.32 | 0.61 |
−3 | 0.62 | 0.15 | 0.38 | 0.54 | 0.58 | 0.54 | 0.58 | 0.36 | 0.34 | 0.69 |
−2 | 0.63 | 0.12 | 0.37 | 0.52 | 0.48 | 0.58 | 0.65 | 0.52 | 0.28 | 0.68 |
−1 | 0.60 | 0.10 | 0.35 | 0.55 | 0.48 | 0.60 | 0.60 | 0.62 | 0.28 | 0.73 |
0 | 0.60 | 0.07 | 0.33 | 0.52 | 0.47 | 0.57 | 0.69 | 0.74 | 0.28 | 0.79 |
1 | 0.54 | 0.05 | 0.29 | 0.46 | 0.38 | 0.60 | 0.69 | 0.80 | 0.23 | 0.78 |
2 | 0.50 | 0.03 | 0.26 | 0.53 | 0.40 | 0.53 | 0.61 | 0.79 | 0.22 | 0.61 |
3 | 0.43 | 0.02 | 0.23 | 0.37 | 0.34 | 0.44 | 0.58 | 0.64 | 0.18 | 0.67 |
4 | 0.37 | 0.01 | 0.17 | 0.41 | 0.31 | 0.41 | 0.54 | 0.65 | 0.14 | 0.61 |
5 | 0.29 | 0.00 | 0.13 | 0.27 | 0.21 | 0.32 | 0.37 | 0.52 | 0.11 | 0.39 |
6 | 0.27 | −0.01 | 0.11 | 0.27 | 0.22 | 0.29 | 0.38 | 0.48 | 0.10 | 0.45 |
7 | 0.22 | −0.02 | 0.07 | 0.24 | 0.19 | 0.23 | 0.30 | 0.42 | 0.07 | 0.36 |
8 | 0.16 | −0.02 | 0.04 | 0.15 | 0.12 | 0.18 | 0.21 | 0.33 | 0.05 | 0.28 |
9 | 0.14 | −0.03 | 0.02 | 0.16 | 0.10 | 0.15 | 0.20 | 0.30 | 0.04 | 0.23 |
10 | 0.09 | −0.03 | 0.00 | 0.10 | 0.07 | 0.10 | 0.14 | 0.20 | 0.02 | 0.17 |
11 | 0.07 | −0.03 | −0.02 | 0.08 | 0.06 | 0.07 | 0.10 | 0.15 | 0.00 | 0.14 |
12 | 0.04 | −0.04 | −0.04 | 0.04 | 0.03 | 0.04 | 0.05 | 0.10 | −0.01 | 0.09 |
13 | 0.03 | −0.04 | −0.06 | 0.03 | 0.01 | 0.02 | 0.03 | 0.09 | −0.02 | 0.07 |
14 | 0.02 | −0.04 | −0.07 | 0.02 | 0.01 | 0.01 | 0.02 | 0.08 | −0.03 | 0.06 |
15 | 0.00 | −0.05 | −0.08 | 0.01 | 0.00 | 0.00 | −0.01 | 0.06 | −0.04 | 0.04 |
16 | −0.01 | −0.05 | −0.09 | 0.00 | −0.01 | −0.02 | −0.02 | 0.04 | −0.04 | 0.03 |
Day | R (1) | R (2) | R (3) | R (4) | R (5) | R (6) | R (7) | R (8) | R (9) | R (10) |
---|---|---|---|---|---|---|---|---|---|---|
−16 | 0.56 | 0.87 | 0.64 | 0.49 | 0.05 | 0.61 | 0.11 | 0.20 | 0.78 | 0.16 |
−15 | 0.63 | 0.86 | 0.67 | 0.59 | 0.10 | 0.63 | 0.13 | 0.22 | 0.80 | 0.23 |
−14 | 0.69 | 0.85 | 0.69 | 0.59 | 0.21 | 0.64 | 0.15 | 0.25 | 0.79 | 0.28 |
−13 | 0.73 | 0.81 | 0.70 | 0.62 | 0.36 | 0.65 | 0.18 | 0.26 | 0.78 | 0.33 |
−12 | 0.78 | 0.78 | 0.71 | 0.69 | 0.47 | 0.66 | 0.20 | 0.26 | 0.76 | 0.41 |
−11 | 0.80 | 0.74 | 0.71 | 0.72 | 0.55 | 0.66 | 0.22 | 0.27 | 0.75 | 0.50 |
−10 | 0.81 | 0.68 | 0.71 | 0.71 | 0.60 | 0.65 | 0.30 | 0.28 | 0.72 | 0.52 |
−9 | 0.84 | 0.64 | 0.72 | 0.76 | 0.64 | 0.68 | 0.33 | 0.29 | 0.68 | 0.55 |
−8 | 0.86 | 0.57 | 0.72 | 0.74 | 0.74 | 0.68 | 0.37 | 0.31 | 0.64 | 0.61 |
−7 | 0.87 | 0.53 | 0.72 | 0.75 | 0.76 | 0.70 | 0.42 | 0.32 | 0.61 | 0.62 |
−6 | 0.87 | 0.47 | 0.71 | 0.74 | 0.77 | 0.70 | 0.44 | 0.34 | 0.58 | 0.65 |
−5 | 0.87 | 0.40 | 0.68 | 0.69 | 0.78 | 0.71 | 0.50 | 0.37 | 0.56 | 0.64 |
−4 | 0.86 | 0.35 | 0.65 | 0.69 | 0.78 | 0.70 | 0.54 | 0.41 | 0.52 | 0.66 |
−3 | 0.85 | 0.29 | 0.62 | 0.66 | 0.77 | 0.72 | 0.56 | 0.52 | 0.49 | 0.77 |
−2 | 0.81 | 0.24 | 0.59 | 0.70 | 0.78 | 0.73 | 0.65 | 0.65 | 0.46 | 0.80 |
−1 | 0.79 | 0.19 | 0.56 | 0.67 | 0.76 | 0.75 | 0.70 | 0.77 | 0.43 | 0.81 |
0 | 0.76 | 0.15 | 0.53 | 0.63 | 0.77 | 0.76 | 0.76 | 0.83 | 0.41 | 0.84 |
1 | 0.70 | 0.11 | 0.48 | 0.59 | 0.74 | 0.72 | 0.74 | 0.80 | 0.36 | 0.78 |
2 | 0.63 | 0.08 | 0.43 | 0.52 | 0.68 | 0.66 | 0.70 | 0.74 | 0.32 | 0.75 |
3 | 0.56 | 0.06 | 0.37 | 0.46 | 0.60 | 0.60 | 0.64 | 0.69 | 0.28 | 0.69 |
4 | 0.49 | 0.04 | 0.32 | 0.41 | 0.53 | 0.54 | 0.59 | 0.63 | 0.24 | 0.59 |
5 | 0.44 | 0.02 | 0.27 | 0.34 | 0.48 | 0.49 | 0.53 | 0.59 | 0.21 | 0.54 |
6 | 0.38 | 0.00 | 0.23 | 0.32 | 0.41 | 0.44 | 0.50 | 0.55 | 0.18 | 0.51 |
7 | 0.33 | −0.01 | 0.18 | 0.28 | 0.34 | 0.39 | 0.43 | 0.51 | 0.15 | 0.44 |
8 | 0.28 | −0.02 | 0.15 | 0.23 | 0.29 | 0.34 | 0.39 | 0.49 | 0.13 | 0.39 |
9 | 0.23 | −0.03 | 0.11 | 0.20 | 0.24 | 0.30 | 0.35 | 0.43 | 0.10 | 0.33 |
10 | 0.19 | −0.04 | 0.07 | 0.16 | 0.20 | 0.25 | 0.29 | 0.38 | 0.08 | 0.30 |
11 | 0.15 | −0.04 | 0.04 | 0.13 | 0.15 | 0.20 | 0.24 | 0.32 | 0.05 | 0.25 |
12 | 0.11 | −0.05 | 0.01 | 0.11 | 0.11 | 0.15 | 0.18 | 0.27 | 0.03 | 0.20 |
13 | 0.08 | −0.06 | −0.02 | 0.07 | 0.09 | 0.12 | 0.14 | 0.23 | 0.01 | 0.16 |
14 | 0.05 | −0.06 | −0.05 | 0.06 | 0.06 | 0.08 | 0.10 | 0.18 | −0.01 | 0.13 |
15 | 0.02 | −0.06 | −0.07 | 0.03 | 0.04 | 0.04 | 0.05 | 0.13 | −0.03 | 0.10 |
16 | 0.00 | −0.07 | −0.09 | 0.02 | 0.02 | 0.01 | 0.02 | 0.08 | −0.04 | 0.06 |
Discussion
Conclusion
Supplemental Online Material
- Supplemental Tables
- https://www.mayoclinicproceedings.org/cms/asset/51598ca5-0022-42d1-a7af-f900aaeec30d/mmc2.mp4Loading ...
References
- Outbreak of pneumonia of unknown etiology in Wuhan, China: the mystery and the miracle.J Med Virol. 2020; 92: 401-402
- Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China [published correction appears in Lancet. 2020;395(10223):496].Lancet. 2020; 395: 497-506
- What's trending in the infection prevention and control literature? from HIS 2012 to HIS 2014, and beyond.J Hosp Infect. 2015; 89: 229-236
- Infodemiology and infoveillance: framework for an emerging set of public health informatics methods to analyze search, communication and publication behavior on the Internet.J Med Internet Res. 2009; 11: e11
- Detecting influenza epidemics using search engine query data.Nature. 2009; 457: 1012-1014
- High correlation of Middle East respiratory syndrome spread with Google search and Twitter trends in Korea.Sci Rep. 2016; 6: 32920
- Forecasting the incidence of dementia and dementia-related outpatient visits with Google Trends: evidence from Taiwan.J Med Internet Res. 2015; 17: e264
- Global reaction to the recent outbreaks of Zika virus: Insights from a Big Data analysis.PLoS One. 2017; 12: e0185263
COVID-19 United States Cases by Country. https://coronavirus.jhu.edu/us-map. Accessed April 20, 2020.
Google. FAQ about Google Trends data. https://support.google.com/trends/answer/4365533?hl=en&ref_topic=6248052. Accessed July 4, 2020.
- Utilizing nontraditional data sources for near real-time estimation of transmission dynamics during the 2015-2016 Colombian Zika virus disease outbreak.JMIR Public Health Surveill. 2016; 2: e30
- Dengue prediction by the web: tweets are a useful tool for estimating and forecasting Dengue at country and city level.PLoS Negl Trop Dis. 2017; 11: e0005729
- Monitoring influenza activity in the United States: a comparison of traditional surveillance systems with Google Flu Trends.PLoS One. 2011; 6: e18687
- Digital epidemiology: assessment of measles infection through Google Trends mechanism in Italy.Ann Ig. 2019; 31: 385-391
- Retrospective analysis of the possibility of predicting the COVID-19 outbreak from Internet searches and social media data, China, 2020.Euro Surveill. 2020; 25: 2000199
- China raises coronavirus death toll by 50% in Wuhan. New York Times website.(Published April 17, 2020. Accessed April 21, 2020)
- National coronavirus response: a road map to reopening. American Enterprise Institute website.(Published March 29, 2020.) (Accessed April 20, 2020.)
Article Info
Publication History
Footnotes
Potential Competing Interests: The authors report no competing interests.