Abstract
Objective
Patients and Methods
Results
Conclusion
Abbreviations and Acronyms:
BMI (body mass index), HR (hazard ratio), MEC (mobile examination center), NCHS (National Center for Health Statistics), NHANES (National Health and Nutrition Examination Survey), USDA (US Department of Agriculture)Patients and Methods
Data Source and Study Population
Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey. http://www.cdc.gov/nchs/nhanes.htm. Updated January 25, 2017. Accessed June 30, 2015.
Centers for Disease Control and Prevention. NCHS Research Ethics Review Board (ERB) Approval. http://www.cdc.gov/nchs/nhanes/irba98.htm. Updated November 5, 2012. Accessed June 30, 2015.
Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey. http://www.cdc.gov/nchs/nhanes.htm. Updated January 25, 2017. Accessed June 30, 2015.
Centers for Disease Control and Prevention. Public-use Linked Mortality File. http://www.cdc.gov/nchs/data/datalinkage/Public_use_linked_mortality_file_readme_text_1_2015.pdf. Updated February 2015. Accessed June 30, 2015.
Nutrition and Caffeine Intake
Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey: measuring guides for the dietary recall interview. https://www.cdc.gov/nchs/nhanes/measuring_guides_dri/measuringguides.htm. Updated May 20, 2010. Accessed February 14, 2017.
Agricultural Research Service, United States Department of Agriculture. AMPM—USDA Automated Multiple-Pass Method. http://www.ars.usda.gov/Services/docs.htm?docid=7710. Updated September 8, 2016. Accessed October 21, 2014.
Outcome Measurements
Centers for Disease Control and Prevention. NCHS surveys: 2011 linked mortality files; public-use data dictionary. http://www.cdc.gov/nchs/data/datalinkage/Public-use_Data_Dictionary.pdf. Updated April 16, 2015. Accessed June 30, 2015.
Potential Confounders
Statistical Analyses
Characteristic | Caffeine intake (mg/d) | P value for between-group comparison | P value for trend | |||
---|---|---|---|---|---|---|
<10 | 10-99 | 100-199 | ≥200 | |||
Unweighted sample | 3943 | 4320 | 3745 | 5586 | ||
Age (y) | 48.1±14.8 | 48.2±13.5 | 49.4±11.7 | 50.4±9.7 | <.001 | <.001 |
Female sex | 59.0 | 59.2 | 56.5 | 45.9 | <.001 | <.001 |
Race and ethnicity | ||||||
Non-Hispanic white | 60.7 | 68.8 | 75.7 | 87.2 | <.001 | <.001 |
Non-Hispanic black | 21.1 | 13.0 | 9.0 | 3.8 | <.001 | <.001 |
Mexican American | 7.1 | 7.1 | 5.5 | 3.2 | <.001 | <.001 |
Other | 11.1 | 11.1 | 9.8 | 5.8 | <.001 | <.001 |
Education | ||||||
Less than high school | 17.0 | 15.2 | 15.2 | 13.2 | <.001 | <.001 |
High school or GED | 21.3 | 23.7 | 22.4 | 24.4 | .04 | .03 |
More than high school | 61.7 | 61.1 | 62.4 | 62.4 | .69 | .42 |
Smoking status | ||||||
Never | 65.4 | 61.8 | 54.4 | 39.0 | <.001 | <.001 |
Former | 22.3 | 23.5 | 28.6 | 33.7 | <.001 | <.001 |
Current | 12.3 | 14.7 | 17.0 | 27.3 | <.001 | <.001 |
Body mass index (kg/m2) | 29.4±6.6 | 28.9±5.8 | 28.9±5.4 | 28.8±4.7 | .04 | .03 |
<18.5 | 1.8 | 1.2 | 1.3 | 1.0 | .05 | .01 |
18.5-24.9 | 27.8 | 28.7 | 27.9 | 27.6 | .87 | .70 |
25.0-29.9 | 30.8 | 33.1 | 33.3 | 36.7 | <.001 | <.001 |
30.0-34.9 | 20.5 | 21.5 | 22.1 | 20.2 | .31 | .59 |
≥35.0 | 19.1 | 15.5 | 15.4 | 14.5 | <.001 | .001 |
Dyslipidemia | 37.4 | 39.2 | 41.1 | 40.9 | .01 | .002 |
Hypertension | 37.8 | 34.8 | 34.5 | 33.2 | .01 | .004 |
Diabetes | 13.7 | 11.7 | 11.6 | 10.4 | .001 | <.001 |
Macrovascular diseases | ||||||
Coronary heart disease | 7.5 | 6.6 | 6.5 | 7.6 | .25 | .63 |
Heart failure | 3.1 | 2.3 | 2.0 | 2.4 | .07 | .17 |
Stroke | 3.1 | 3.0 | 2.5 | 2.5 | .24 | .06 |
Cancer | 9.9 | 9.6 | 10.5 | 10.2 | .75 | .49 |
Nutrition | ||||||
Total energy (kcal) | 1947±833 | 2072±806 | 2096±750 | 2291±735 | <.001 | <.001 |
Total carbohydrate (g) | 242±111 | 258±106 | 255±97 | 268±96 | <.001 | <.001 |
Total protein (g) | 71±38 | 78±38 | 79±35 | 90±36 | <.001 | <.001 |
Total fat (g) | 78±37 | 80±35 | 80±31 | 88±31 | <.001 | <.001 |
- Donnelly J.E.
- Blair S.N.
- Jakicic J.M.
- Manore M.M.
- Rankin J.W.
- Smith B.K.
American College of Sports Medicine Position Stand: appropriate physical activity intervention strategies for weight loss and prevention of weight regain for adults.
Results

Variable | Caffeine (mg/d) | P value for trend | |||
---|---|---|---|---|---|
<10 | 10-99 | 100-199 | ≥200 | ||
All participants | 3943 | 4320 | 3745 | 5586 | |
Deaths from any cause | 343 | 311 | 247 | 409 | NA |
Event rate (per 1000 person-years) | 12.2 | 9.3 | 7.2 | 8.6 | NA |
Unadjusted HR | 1.00 [ref] | 0.76 (0.61-0.95) | 0.60 (0.47-0.76) | 0.70 (0.58-0.85) | .001 |
Multivariate-adjusted HR, model 1 d Multivariate model 1 included adjustments for potential confounders as follows: age, sex, race and ethnicity (non-Hispanic white, non-Hispanic black, Mexican American, and others), education (less than high school, high school graduation or general education development certificate, and more than high school), current smoking status (current smoker, former smoker, and never smoked), and body mass index (<18.5, 18.5-24.9, 25.0-29.9, 30.0-34.9, and ≥35.0 kg/m2). | 1.00 [ref] | 0.80 (0.65-0.99) | 0.61 (0.48-0.77) | 0.65 (0.54-0.78) | <.001 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.81 (0.65-1.00) | 0.63 (0.50-0.79) | 0.68 (0.56-0.82) | <.001 |
Multivariate-adjusted HR, model 3 f Multivariate model 3 included adjustments for the potential confounders of models 1 and 2 plus total daily intake of energy, carbohydrates, fat, and protein. Multivariate analyses limited to participants with obesity, dyslipidemia, hypertension, diabetes, CHD/HF, or cancer did not include the confounder body mass index, dyslipidemia, hypertension, diabetes, CHD/HF, or cancer, respectively. | 1.00 [ref] | 0.81 (0.66-1.00) | 0.63 (0.51-0.78) | 0.69 (0.58-0.83) | <.001 |
Participants with obesity | 1644 | 1724 | 1494 | 2097 | |
Deaths from any cause | 133 | 111 | 95 | 150 | NA |
Event rate (per 1000 person-years) | 13.4 | 9.6 | 7.8 | 9.5 | NA |
Unadjusted HR | 1.00 [ref] | 0.72 (0.51-1.00) | 0.58 (0.42-0.79) | 0.70 (0.52-0.93) | .02 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.78 (0.53-1.15) | 0.59 (0.41-0.83) | 0.65 (0.46-0.90) | .007 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.84 (0.58-1.21) | 0.63 (0.46-0.86) | 0.69 (0.50-0.96) | .01 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.85 (0.59-1.22) | 0.64 (0.47-0.88) | 0.72 (0.52-0.99) | .02 |
Participants with dyslipidemia | 1550 | 1783 | 1653 | 2378 | |
Deaths from any cause | 154 | 153 | 136 | 191 | NA |
Event rate (per 1000 person-years) | 14.3 | 12.1 | 9.6 | 10.5 | NA |
Unadjusted HR | 1.00 [ref] | 0.85 (0.62-1.16) | 0.67 (0.50-0.89) | 0.73 (0.56-0.95) | .01 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.91 (0.66-1.26) | 0.70 (0.53-0.92) | 0.71 (0.54-0.92) | .006 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.90 (0.66-1.23) | 0.73 (0.55-0.97) | 0.74 (0.57-0.97) | .01 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.90 (0.66-1.24) | 0.75 (0.56-0.98) | 0.75 (0.57-0.98) | .02 |
Participants with hypertension | 1672 | 1705 | 1496 | 2107 | |
Deaths from any cause | 227 | 200 | 153 | 235 | NA |
Event rate (per 1000 person-years) | 21.7 | 17.2 | 13.0 | 15.5 | NA |
Unadjusted HR | 1.00 [ref] | 0.79 (0.59-1.04) | 0.61 (0.46-0.78) | 0.71 (0.56-0.90) | .004 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.83 (0.64-1.09) | 0.63 (0.48-0.81) | 0.71 (0.55-0.91) | .003 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.83 (0.64-1.07) | 0.64 (0.51-0.79) | 0.71 (0.56-0.91) | .003 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.84 (0.64-1.08) | 0.64 (0.52-0.79) | 0.72 (0.56-0.92) | .003 |
Participants with diabetes | 749 | 706 | 638 | 808 | |
Deaths from any cause | 123 | 98 | 81 | 115 | NA |
Event rate (per 1000 person-years) | 26.7 | 23.1 | 18.6 | 24.8 | NA |
Unadjusted HR | 1.00 [ref] | 0.86 (0.58-1.27) | 0.70 (0.48-1.02) | 0.93 (0.66-1.31) | .67 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.83 (0.56-1.21) | 0.67 (0.47-0.95) | 0.84 (0.59-1.18) | .29 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.90 (0.62-1.30) | 0.78 (0.55-1.12) | 0.85 (0.61-1.18) | .28 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.90 (0.62-1.30) | 0.79 (0.55-1.11) | 0.84 (0.60-1.17) | .26 |
Participants with CHD and/or HF | 370 | 398 | 363 | 572 | |
Deaths from any cause | 100 | 75 | 79 | 117 | NA |
Event rate (per 1000 person-years) | 50.0 | 31.2 | 35.8 | 32.2 | NA |
Unadjusted HR | 1.00 [ref] | 0.61 (0.42-0.87) | 0.71 (0.49-1.04) | 0.62 (0.43-0.89) | .03 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.60 (0.40-0.89) | 0.70 (0.48-1.01) | 0.69 (0.50-0.96) | .08 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.64 (0.43-0.96) | 0.73 (0.50-1.05) | 0.70 (0.50-0.98) | .08 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.63 (0.42-0.95) | 0.72 (0.49-1.05) | 0.72 (0.51-0.99) | .11 |
Participants with cancer | 349 | 389 | 371 | 624 | |
Deaths from any cause | 71 | 63 | 62 | 101 | NA |
Event rate (per 1000 person-years) | 36.9 | 23.1 | 19.0 | 26.2 | NA |
Unadjusted HR | 1.00 [ref] | 0.63 (0.37-1.05) | 0.51 (0.32-0.80) | 0.70 (0.47-1.05) | .18 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.64 (0.40-1.02) | 0.55 (0.35-0.87) | 0.71 (0.46-1.09) | .21 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.65 (0.40-1.06) | 0.57 (0.36-0.91) | 0.73 (0.49-1.10) | .20 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.66 (0.40-1.07) | 0.59 (0.37-0.93) | 0.72 (0.48-1.10) | .20 |
Variable | Caffeine (mg/d) | P value for trend | |||
---|---|---|---|---|---|
<10 (n=3943) | 10-99 (n=4320) | 100-199 (n=3745) | ≥200 (n=5586) | ||
Cardiovascular mortality | |||||
Deaths from any cause | 70 | 72 | 63 | 98 | NA |
Event rate (per 1000 person-years) | 2.2 | 2.3 | 1.6 | 1.9 | NA |
Unadjusted HR | 1.00 [ref] | 1.05 (0.66-1.67) | 0.71 (0.45-1.12) | 0.84 (0.55-1.26) | .22 |
Multivariate-adjusted HR, model 1 d Multivariate model 1 included adjustments for potential confounders as follows: age, sex, race and ethnicity (non-Hispanic white, non-Hispanic black, Mexican American, and others), education (less than high school, high school graduation or general education development certificate, and more than high school), current smoking status (current smoker, former smoker, and never smoked), and body mass index (<18.5, 18.5-24.9, 25.0-29.9, 30.0-34.9, and ≥35.0 kg/m2). | 1.00 [ref] | 1.13 (0.69-1.84) | 0.73 (0.46-1.16) | 0.77 (0.50-1.18) | .08 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 1.16 (0.73-1.85) | 0.78 (0.49-1.24) | 0.83 (0.54-1.25) | .15 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 1.16 (0.73-1.84) | 0.80 (0.51-1.27) | 0.88 (0.58-1.33) | .29 |
Noncardiovascular mortality | |||||
Deaths from any cause | 271 | 237 | 184 | 309 | NA |
Event rate (per 1000 person-years) | 9.9 | 6.9 | 5.7 | 6.7 | NA |
Unadjusted HR | 1.00 [ref] | 0.70 (0.53-0.91) | 0.57 (0.43-0.76) | 0.67 (0.53-0.84) | .002 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.73 (0.57-0.94) | 0.59 (0.44-0.77) | 0.62 (0.50-0.78) | <.001 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.74 (0.58-0.95) | 0.61 (0.46-0.79) | 0.68 (0.55-0.84) | .001 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.74 (0.57-0.95) | 0.60 (0.46-0.77) | 0.65 (0.53-0.80) | <.001 |
Cancer mortality | |||||
Deaths from any cause | 91 | 91 | 75 | 121 | NA |
Event rate (per 1000 person-years) | 3.1 | 2.6 | 2.2 | 2.5 | NA |
Unadjusted HR | 1.00 [ref] | 0.82 (0.56-1.20) | 0.72 (0.50-1.02) | 0.79 (0.60-1.05) | .15 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.86 (0.57-1.29) | 0.70 (0.47-1.04) | 0.68 (0.47-0.97) | .02 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.84 (0.55-1.29) | 0.68 (0.46-1.01) | 0.67 (0.48-0.96) | .02 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.86 (0.56-1.31) | 0.69 (0.47-1.04) | 0.70 (0.50-1.00) | .04 |
Variable | Caffeine (mg/d) | P value for trend | |||
---|---|---|---|---|---|
<10 (n=2375) | 10-99 (n=2476) | 100-199 (n=2139) | ≥200 (n=3330) | ||
Cardiovascular mortality | |||||
Deaths from any cause | 59 | 54 | 49 | 84 | NA |
Event rate (per 1000 person-years) | 2.3 | 2.4 | 1.7 | 2.0 | NA |
Multivariate-adjusted HR d Multivariate model included adjustments for potential confounders as follows: age, sex, race and ethnicity (non-Hispanic white, non-Hispanic black, Mexican American, and others), education (less than high school, high school graduation or general education development certificate, and more than high school), current smoking status (current smoker, former smoker, and never smoked), and body mass index (<18.5, 18.5-24.9, 25.0-29.9, 30.0-34.9, and ≥35.0 kg/m2), dyslipidemia, hypertension, diabetes, coronary heart disease, heart failure, stroke, cancer, total daily intake of energy, carbohydrate, fat, and protein, and physical activity. | 1.00 [ref] | 1.12 (0.67-1.88) | 0.83 (0.49-1.42) | 0.86 (0.53-1.39) | .34 |
Noncardiovascular mortality | |||||
Deaths from any cause | 210 | 189 | 146 | 246 | NA |
Event rate (per 1000 person-years) | 10.1 | 7.5 | 6.0 | 7.0 | NA |
Multivariate-adjusted HR | 1.00 [ref] | 0.78 (0.58-1.05) | 0.64 (0.48-0.87) | 0.69 (0.54-0.88) | .004 |
Cancer mortality | |||||
Deaths from any cause | 73 | 74 | 65 | 93 | NA |
Event rate (per 1000 person-years) | 3.2 | 2.9 | 2.5 | 2.6 | NA |
Multivariate-adjusted HR | 1.00 [ref] | 0.88 (0.54-1.44) | 0.74 (0.48-1.16) | 0.74 (0.50-1.09) | .11 |
Variable | Caffeine (mg/d) | P value for trend | |||
---|---|---|---|---|---|
<10 | 10-99 | 100-199 | ≥200 | ||
Men | 1576 | 1772 | 1716 | 3106 | NA |
All-cause mortality | |||||
Deaths from any cause | 181 | 177 | 144 | 279 | NA |
Event rate (per 1000 person-years) | 13.4 | 11.4 | 8.9 | 10.6 | NA |
Unadjusted HR | 1.00 [ref] | 0.84 (0.62-1.13) | 0.66 (0.49-0.89) | 0.78 (0.59-1.02) | .07 |
Multivariate-adjusted HR, model 1 d Multivariate model 1 included adjustments for potential confounders as follows: age, sex, race and ethnicity (non-Hispanic white, non-Hispanic black, Mexican American, and others), education (less than high school, high school graduation or general education development certificate, and more than high school), current smoking status (current smoker, former smoker, and never smoked), and body mass index (<18.5, 18.5-24.9, 25.0-29.9, 30.0-34.9, and ≥35.0 kg/m2). | 1.00 [ref] | 0.89 (0.65-1.20) | 0.68 (0.51-0.91) | 0.74 (0.55-1.01) | .03 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.89 (0.65-1.20) | 0.71 (0.54-0.94) | 0.78 (0.58-1.04) | .07 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.90 (0.66-1.21) | 0.71 (0.54-0.94) | 0.79 (0.59-1.05) | .07 |
Cardiovascular mortality | |||||
Deaths from any cause | 40 | 45 | 40 | 78 | NA |
Event rate (per 1000 person-years) | 2.6 | 3.4 | 2.3 | 2.6 | NA |
Unadjusted HR | 1.00 [ref] | 1.31 (0.66-2.60) | 0.89 (0.42-1.87) | 0.98 (0.51-1.89) | .59 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 1.47 (0.75-2.87) | 0.95 (0.46-1.96) | 1.03 (0.52-2.00) | .62 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 1.51 (0.79-2.89) | 1.03 (0.50-2.12) | 1.10 (0.58-2.09) | .80 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 1.49 (0.77-2.89) | 1.03 (0.49-2.14) | 1.15 (0.60-2.23) | .96 |
Noncardiovascular mortality | |||||
Deaths from any cause | 139 | 130 | 104 | 201 | NA |
Event rate (per 1000 person-years) | 10.8 | 7.9 | 6.7 | 8.1 | NA |
Unadjusted HR | 1.00 [ref] | 0.72 (0.51-1.02) | 0.61 (0.46-0.82) | 0.74 (0.54-0.99) | .09 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.75 (0.52-1.07) | 0.62 (0.46-0.85) | 0.68 (0.47-0.98) | .04 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.73 (0.51-1.06) | 0.63 (0.47-0.85) | 0.70 (0.50-0.99) | .05 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.75 (0.52-1.08) | 0.64 (0.48-0.85) | 0.70 (0.50-0.99) | .05 |
Cancer mortality | |||||
Deaths from any cause | 53 | 53 | 48 | 81 | NA |
Event rate (per 1000 person-years) | 4.1 | 3.4 | 2.9 | 3.1 | NA |
Unadjusted HR | 1.00 [ref] | 0.83 (0.49-1.40) | 0.71 (0.44-1.14) | 0.75 (0.48-1.18) | .23 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.85 (0.48-1.50) | 0.72 (0.42-1.22) | 0.68 (0.39-1.18) | .15 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.83 (0.47-1.50) | 0.72 (0.42-1.22) | 0.68 (0.40-1.17) | .15 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.85 (0.47-1.54) | 0.74 (0.43-1.26) | 0.72 (0.41-1.27) | .24 |
Women | 2367 | 2548 | 2029 | 2480 | NA |
All-cause mortality | |||||
Deaths from any cause | 162 | 134 | 103 | 130 | NA |
Event rate (per 1000 person-years) | 11.3 | 7.8 | 6.0 | 6.4 | NA |
Unadjusted HR | 1.00 [ref] | 0.70 (0.49-1.00) | 0.53 (0.37-0.76) | 0.55 (0.40-0.77) | .001 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.73 (0.53-1.03) | 0.55 (0.38-0.79) | 0.54 (0.38-0.77) | .001 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.73 (0.53-1.03) | 0.53 (0.37-0.76) | 0.56 (0.40-0.80) | .002 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.74 (0.53-1.02) | 0.53 (0.37-0.77) | 0.58 (0.41-0.81) | .002 |
Cardiovascular mortality | |||||
Deaths from any cause | 30 | 27 | 23 | 20 | NA |
Event rate (per 1000 person-years) | 2.0 | 1.5 | 1.0 | 1.1 | NA |
Unadjusted HR | 1.00 [ref] | 0.79 (0.38-1.61) | 0.52 (0.25-1.05) | 0.54 (0.28-1.01) | .03 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.84 (0.41-1.67) | 0.52 (0.25-1.08) | 0.49 (0.25-0.97) | .02 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.86 (0.43-1.72) | 0.48 (0.22-1.04) | 0.48 (0.25-0.93) | .01 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.85 (0.43-1.68) | 0.48 (0.23-1.02) | 0.53 (0.28-1.01) | .03 |
Noncardiovascular mortality | |||||
Deaths from any cause | 132 | 107 | 80 | 108 | NA |
Event rate (per 1000 person-years) | 9.3 | 6.2 | 4.9 | 5.2 | NA |
Unadjusted HR | 1.00 [ref] | 0.68 (0.45-1.02) | 0.53 (0.35-0.81) | 0.55 (0.37-0.82) | .005 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.72 (0.49-1.04) | 0.56 (0.36-0.85) | 0.55 (0.36-0.83) | .005 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.71 (0.49-1.03) | 0.53 (0.35-0.81) | 0.57 (0.38-0.85) | .008 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.71 (0.49-1.03) | 0.54 (0.36-0.82) | 0.58 (0.39-0.86) | .008 |
Cancer mortality | |||||
Deaths from any cause | 38 | 38 | 27 | 40 | NA |
Event rate (per 1000 person-years) | 2.5 | 2.0 | 1.7 | 1.8 | NA |
Unadjusted HR | 1.00 [ref] | 0.80 (0.45-1.43) | 0.70 (0.38-1.30) | 0.72 (0.42-1.23) | .23 |
Multivariate-adjusted HR, model 1 | 1.00 [ref] | 0.83 (0.45-1.50) | 0.67 (0.34-1.30) | 0.66 (0.37-1.17) | .14 |
Multivariate-adjusted HR, model 2 | 1.00 [ref] | 0.80 (0.44-1.45) | 0.59 (0.31-1.13) | 0.66 (0.37-1.18) | .13 |
Multivariate-adjusted HR, model 3 | 1.00 [ref] | 0.82 (0.45-1.50) | 0.62 (0.32-1.20) | 0.69 (0.38-1.24) | .17 |


Discussion
Conclusion
Supplemental Online Material
- Supplemental Figure
Kaplan–Meier survival curves for all-cause mortality in men and women.
Supplemental Online Material
References
- Association of coffee drinking with total and cause-specific mortality.N Engl J Med. 2012; 366 ([published correction appears in N Engl J Med. 2012;367(3):285]): 1891-1904
- Association of coffee consumption with overall and cause-specific mortality in a large US prospective cohort Study.Am J Epidemiol. 2015; 182: 1010-1022
- Association of coffee consumption with total and cause-specific mortality in 3 large prospective cohorts.Circulation. 2015; 132: 2305-2315
- Association of coffee intake with total and cause-specific mortality in a Japanese population: the Japan Public Health Center-based Prospective Study.Am J Clin Nutr. 2015; 101: 1029-1037
- Coffee intake, recurrence, and mortality in stage III colon cancer: results from CALGB 89803 (Alliance).J Clin Oncol. 2015; 33: 3598-3607
- Food sources and intakes of caffeine in the diets of persons in the United States.J Am Diet Assoc. 2005; 105 ([published correction appears in J Am Diet Assoc. 2008;108(4):727]): 110-113
- Coffee acutely increases sympathetic nerve activity and blood pressure independently of caffeine content: role of habitual versus nonhabitual drinking.Circulation. 2002; 106: 2935-2940
- A randomized trial of cardiovascular responses to energy drink consumption in healthy adults.JAMA. 2015; 314: 2079-2082
Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey. http://www.cdc.gov/nchs/nhanes.htm. Updated January 25, 2017. Accessed June 30, 2015.
Centers for Disease Control and Prevention. NCHS Research Ethics Review Board (ERB) Approval. http://www.cdc.gov/nchs/nhanes/irba98.htm. Updated November 5, 2012. Accessed June 30, 2015.
Centers for Disease Control and Prevention. Public-use Linked Mortality File. http://www.cdc.gov/nchs/data/datalinkage/Public_use_linked_mortality_file_readme_text_1_2015.pdf. Updated February 2015. Accessed June 30, 2015.
Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey: measuring guides for the dietary recall interview. https://www.cdc.gov/nchs/nhanes/measuring_guides_dri/measuringguides.htm. Updated May 20, 2010. Accessed February 14, 2017.
- An overview of USDA's Dietary Intake Data System.J Food Comp Anal. 2004; 17: 545-555
Agricultural Research Service, United States Department of Agriculture. AMPM—USDA Automated Multiple-Pass Method. http://www.ars.usda.gov/Services/docs.htm?docid=7710. Updated September 8, 2016. Accessed October 21, 2014.
- Sources of caffeine in diets of US children and adults: trends by beverage type and purchase location.Nutrients. 2016; 8: 154
- Preventing type 2 diabetes in communities across the U.S.: the National Diabetes Prevention Program.Am J Prev Med. 2013; 44: S346-S351
Centers for Disease Control and Prevention. NCHS surveys: 2011 linked mortality files; public-use data dictionary. http://www.cdc.gov/nchs/data/datalinkage/Public-use_Data_Dictionary.pdf. Updated April 16, 2015. Accessed June 30, 2015.
- Missing data analysis using multiple imputation: getting to the heart of the matter.Circ Cardiovasc Qual Outcomes. 2010; 3: 98-105
- American College of Sports Medicine Position Stand: appropriate physical activity intervention strategies for weight loss and prevention of weight regain for adults.Med Sci Sports Exerc. 2009; 41 ([published correction appears in Med Sci Sports Exerc. 2009;41(7):1532]): 459-471
- Maintaining a high physical activity level over 20 years and weight gain.JAMA. 2010; 304 ([published correction appears in JAMA. 2011;305(2):150]): 2603-2610
- Effects of habitual coffee consumption on cardiometabolic disease, cardiovascular health, and all-cause mortality.J Am Coll Cardiol. 2013; 62: 1043-1051
- Consumption of high doses of chlorogenic acid, present in coffee, or of black tea increases plasma total homocysteine concentrations in humans.Am J Clin Nutr. 2001; 73: 532-538
- Inhibition of DNA methylation by caffeic acid and chlorogenic acid, two common catechol-containing coffee polyphenols.Carcinogenesis. 2006; 27: 269-277
- Diterpenoid, steroid, and triterpenoid agonists of liver X receptors from diversified terrestrial plants and marine sources.J Nat Prod. 2005; 68: 1247-1252
- The relationship of coffee consumption with mortality.Ann Intern Med. 2008; 148: 904-914
- Caffeine and nutrition.Nutrition. 2000; 16: 522-526
- Coffee, caffeine, and risk of depression among women.Arch Intern Med. 2011; 171: 1571-1578
- Caffeine and coffee: their influence on metabolic rate and substrate utilization in normal weight and obese individuals.Am J Clin Nutr. 1980; 33: 989-997
- Bronchodilator effects of caffeine in coffee: a dose-response study of asthmatic subjects.Chest. 1986; 89: 335-342
- Effect of caffeinated coffee on running speed, respiratory factors, blood lactate and perceived exertion during 1500-m treadmill running.Br J Sports Med. 1992; 26: 116-120
- Tea and coffee consumption and MRSA nasal carriage.Ann Fam Med. 2011; 9: 299-304
- Coffee and cancer risk, epidemiological evidence, and molecular mechanisms.Mol Nutr Food Res. 2014; 58: 915-930
- Estrogen supplementation decreases norepinephrine-induced vasoconstriction and total body norepinephrine spillover in perimenopausal women.Hypertension. 1997; 30: 1538-1543
Article Info
Publication History
Footnotes
Grant Support: This work was supported by grants from the JSPS KAKENHI (Japan Society for Promotion of Science, Grants-in-Aid for Scientific Research) (grant 26860701 ) and the National Center for Global Health and Medicine.
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy