Abstract
Objective
Patients and Methods
Results
Conclusion
Abbreviations and Acronyms:
AMPP (American Migraine Prevalence and Prevention), CaMEO (Chronic Migraine Epidemiology and Outcomes), CFA (confirmatory factor analysis), CM (chronic migraine), EFA (exploratory factor analysis), EM (episodic migraine), FBM (Family Burden Module), HCP (health care professional), HFEM (high-frequency episodic migraine), ICHD-3b (International Classification of Headache Disorders, version 3 beta), LFEM (low-frequency episodic migraine), MFEM (moderate-frequency episodic migraine)Patients and Methods
Study Design

Study Participants
Headache-Day Frequency Subgroups
CaMEO Study FBM Development and Analyses
Results
Participant Characteristics
Characteristic | Dyads (migraineur-spouse pairs) | Single migraineurs | |||
---|---|---|---|---|---|
All (n=4022) | With child(ren) (n=2275) | With child(ren) (n=1350) | |||
Migraineur | Spouse | Migraineur | Spouse | Migraineur | |
Headache frequency (d/mo), mean ± SD | 5.3±6.3 | NA | 5.7±6.6 | NA | 5.6±6.5 |
Age (y), mean ± SD | 43.2±13.5 | 44.5±13.9 | 41.0±9.9 | 42.4±10.6 | 43.0±10.7 |
Race, % | |||||
White | 87.9 | 85.6 | 84.7 | 82.2 | 73.2 |
Nonwhite | 11.7 | 11.9 | 15.0 | 15.3 | 26.4 |
Ethnicity, % | |||||
Hispanic | 13.5 | 11.4 | 17.6 | 14.7 | 17.3 |
Non-Hispanic | 86.4 | 86.9 | 82.3 | 84.1 | 82.7 |
Sex, % | |||||
Female | 73.3 | 27.1 | 71.8 | 28.8 | 88.1 |
Education, % | |||||
≥Bachelors degree | 42.5 | 36.0 | 34.9 | 31.0 | 29.9 |
Household characteristics | |||||
Household size, mean ± SD | 3.2±1.3 | 3.9±1.1 | 3.1±1.3 | ||
Household income range ($), % | |||||
≤24,999 | 13.0 | 12.3 | 32.4 | ||
25,000-49,999 | 20.8 | 22.6 | 33.1 | ||
50,000-99,999 | 43.8 | 45.7 | 27.6 | ||
≥100,000 | 22.0 | 19.1 | 6.6 | ||
Prefer not to answer | 0.4 | 0.3 | 0.3 |
Migraineur-Spouse Domains
Domain 1: Reduced Participation or Enjoyment in Family Activities due to Migraineur Headache
Domain | Migraineur | Spouse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EM (n=3624) | CM (n=398) | All (n=4022) | EM (n=3624) | CM (n=398) | All (n=4022) | |||||
LFEM (n=2599) | MFEM (n=737) | HFEM (n=288) | LFEM (n=2599) | MFEM (n=737) | HFEM (n=288) | |||||
Domain 1 | Reduced participation by the migraineur (≥1 time in past 30 d), % | Reduced participation by the spouse (≥1 time in past 30 d), % | ||||||||
1. Did not participate in family activities at home | 37.3 | 65.6 | 71.9 | 77.3 | 49.4 | 22.3 | 41.1 | 40.9 | 50.7 | 29.8 |
2. Did not do anything “physical” with family | 37.1 | 62.2 | 69.1 | 76.1 | 48.2 | 19.5 | 38.1 | 44.4 | 53.1 | 27.9 |
3. Involvement/enjoyment in family activity was significantly reduced | 39.9 | 70.7 | 79.1 | 85.9 | 53.5 | 23.2 | 46.3 | 52.4 | 62.3 | 33.6 |
4. Participation/enjoyment in an important celebration/event was significantly reduced (past year) | 37.6 | 67.9 | 71.4 | 79.2 | 50.1 | 22.0 | 40.4 | 45.5 | 51.0 | 29.9 |
5. One-on-one time with spouse was disrupted | 40.3 | 67.2 | 71.3 | 76.8 | 51.4 | 43.7 | 68.5 | 68.9 | 77.2 | 53.6 |
6. Enjoyment of time spent with spouse was significantly reduced | 43.9 | 76.3 | 82.9 | 86.1 | 57.4 | 40.8 | 65.1 | 70.7 | 76.5 | 51.1 |
7. Spouse had to take over migraineur's share of housework, | 39.3 | 67.4 | 70.7 | 77.7 | 50.8 | 41.3 | 62.4 | 67.6 | 73.4 | 50.4 |
Domain 1 | Reduced participation by the migraineur (≥4 times in past 30 d), % | Reduced participation by the spouse (≥4 times in past 30 d), % | ||||||||
1. Did not participate in family activities at home | 4.5 | 18.0 | 31.6 | 42.9 | 13.0 | 3.8 | 13.5 | 16.9 | 27.1 | 8.8 |
2. Did not do anything “physical” with family | 4.8 | 18.9 | 33.7 | 47.8 | 14.0 | 3.6 | 12.9 | 23.9 | 30.1 | 9.3 |
3. Involvement/enjoyment in family activity was significantly reduced | 6.4 | 31.0 | 48.1 | 63.3 | 20.2 | 5.3 | 16.6 | 22.2 | 37.4 | 11.9 |
4. Participation/enjoyment in an important celebration/event was significantly reduced (past year) | 10.2 | 33.6 | 43.3 | 59.6 | 22.1 | 5.4 | 15.6 | 21.1 | 31.5 | 11.0 |
5. One-on-one time with spouse was disrupted | 4.6 | 23.8 | 33.3 | 52.0 | 15.3 | 7.4 | 22.4 | 34.8 | 46.8 | 16.2 |
6. Enjoyment of time spent with spouse was significantly reduced | 6.3 | 28.1 | 45.2 | 61.2 | 19.1 | 8.5 | 25.4 | 38.0 | 53.0 | 18.4 |
7. Spouse had to take over migraineur's share of housework, | 5.7 | 23.7 | 36.5 | 52.6 | 16.0 | 7.6 | 23.0 | 32.4 | 46.6 | 16.2 |
Domain 2 | Missed/canceled events by the migraineur (≥1 time in past year), % | Missed/canceled events by the spouse (≥1 time in past year), % | ||||||||
8. Missed a holiday or religious celebration | 10.7 | 27.4 | 33.2 | 40.8 | 18.3 | 10.3 | 20.6 | 26.1 | 26.4 | 14.8 |
9. Missed a wedding, graduation, retirement celebration, or other important event | 10.3 | 24.5 | 24.6 | 39.0 | 16.7 | 8.0 | 17.1 | 25.5 | 29.0 | 12.9 |
10. Canceled an important celebration in your home because of migraineur's headache, | 9.0 | 23.2 | 28.3 | 38.1 | 15.7 | 8.8 | 21.2 | 27.0 | 31.7 | 14.5 |
Domain 3: Interactions (agree somewhat/completely), % | ||||||||||
11. Spouse does not really believe migraineur about headaches, | 24.4 | 37.0 | 40.4 | 43.9 | 29.8 | 14.0 | 17.8 | 22.6 | 22.1 | 16.1 |
12. Spouse gets upset or angry at migraineur for having headaches, | 9.4 | 19.6 | 22.6 | 27.5 | 14.0 | 12.1 | 22.8 | 25.0 | 26.7 | 16.4 |
13. Spouse avoids migraineur at time because of headaches, | 17.2 | 31.6 | 32.1 | 39.5 | 23.1 | 27.6 | 33.9 | 36.8 | 45.5 | 31.2 |
14. Spouse resents having to do everything when migraineur has a headache, | 12.8 | 22.6 | 24.4 | 28.8 | 17.0 | 10.6 | 17.0 | 15.7 | 23.4 | 13.4 |
15. Migraineur's headaches cause stress in relationship even when migraineur does not have a headache, | 9.9 | 20.7 | 26.0 | 37.4 | 15.7 | 9.7 | 20.1 | 21.5 | 30.7 | 14.5 |
Domain 4 | Financial impact on migraineur (agree somewhat/completely), % | Financial impact on spouse (agree somewhat/completely), % | ||||||||
16. I worry more about covering the household expenses | 22.0 | 38.7 | 42.3 | 54.9 | 29.7 | 13.2 | 21.9 | 24.0 | 33.8 | 17.6 |
17. I worry about having long-term financial security for me/my family | 25.1 | 42.7 | 44.3 | 59.5 | 33.1 | 15.8 | 26.3 | 29.6 | 40.4 | 21.1 |
18. (If employed) I worry about losing my job or being laid off | 17.1 | 31.3 | 39.3 | 44.8 | 23.8 | 9.4 | 15.6 | 15.1 | 25.0 | 12.5 |
19. It has been harder for the migraineur's spouse to advance in his/her job, | 10.1 | 18.5 | 19.1 | 23.5 | 13.6 | 6.6 | 11.9 | 13.2 | 15.5 | 9.0 |
Domain | Migraineur | Spouse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EM (n=2020) | CM (n=255) | All (n=2275) | EM (n=2020) | CM (n=255) | All (n=2275) | |||||
LFEM (n=1396) | MFEM (n=436) | HFEM (n=188) | LFEM (n=1396) | MFEM (n=436) | HFEM (n=188) | |||||
Domain 1 | Reduced participation by the migraineur (≥1 time in past 30 d), % | Reduced participation by the spouse (≥1 time in past 30 d), % | ||||||||
1. Did not participate in family activities at home c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 42.0 | 70.9 | 75.4 | 80.6 | 55.2 | 22.8 | 41.0 | 40.6 | 51.5 | 31.1 |
2. Did not do anything “physical” with family c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 37.4 | 62.6 | 70.2 | 77.4 | 50.0 | 20.4 | 38.5 | 47.8 | 55.8 | 30.1 |
3. Involvement/enjoyment in family activity was significantly reduced c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 41.6 | 73.4 | 78.9 | 87.9 | 56.7 | 25.0 | 49.9 | 54.2 | 64.7 | 37.0 |
4. Participation/enjoyment in an important celebration/event was significantly reduced (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 33.1 | 65.8 | 68.3 | 76.8 | 47.7 | 19.6 | 36.6 | 44.1 | 50.7 | 28.4 |
5. Unable to spend time with your child(ren) when they needed your help, such as with homework, or to talk about a concern they had c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 32.4 | 57.8 | 62.7 | 69.8 | 44.3 | 12.2 | 25.1 | 31.1 | 29.4 | 18.0 |
6. Spouse had to take over the parenting responsibilities such as disciplining, feeding, or carpooling c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 35.5 | 59.1 | 66.5 | 74.1 | 47.1 | 29.9 | 50.4 | 59.5 | 67.8 | 40.7 |
7. Child had to take care of things you normally do for them c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 26.5 | 48.0 | 51.0 | 64.2 | 37.0 | 24.4 | 45.8 | 49.4 | 56.7 | 34.2 |
8. Involvement or enjoyment of your child(ren)'s activities significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 30.2 | 59.5 | 64.8 | 77.5 | 44.5 | 13.3 | 29.7 | 39.7 | 41.0 | 21.6 |
9. Ability to properly “parent” your child(ren) significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 25.4 | 49.2 | 47.4 | 65.4 | 36.5 | 10.4 | 23.2 | 27.5 | 30.9 | 16.5 |
Domain 1 | Reduced participation by the migraineur (≥4 times in past 30 d), % | Reduced participation by the spouse (≥4 times in past 30 d), % | ||||||||
1. Did not participate in family activities at home c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 5.4 | 21.2 | 34.7 | 45.7 | 15.8 | 4.1 | 14.3 | 16.9 | 28.6 | 9.9 |
2. Did not do anything “physical” with family c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 5.1 | 20.8 | 34.8 | 47.4 | 15.8 | 3.9 | 13.8 | 25.2 | 31.8 | 10.7 |
3. Involvement/enjoyment in family activity was significantly reduced c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 7.7 | 34.5 | 48.5 | 65.3 | 23.5 | 6.2 | 18.3 | 24.7 | 41.6 | 14.3 |
4. Participation/enjoyment in an important celebration/event was significantly reduced (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 8.3 | 31.4 | 39.6 | 56.5 | 21.3 | 5.5 | 14.8 | 21.1 | 31.7 | 11.5 |
5. Unable to spend time with your child(ren) when they needed your help, such as with homework, or to talk about a concern they had c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 5.3 | 22.3 | 34.8 | 48.2 | 16.1 | 3.1 | 9.3 | 13.5 | 17.1 | 6.6 |
6. Spouse had to take over the parenting responsibilities such as disciplining, feeding, or carpooling c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 4.9 | 18.8 | 31.7 | 46.8 | 14.5 | 6.7 | 14.9 | 27.2 | 41.7 | 13.9 |
7. Child had to take care of things you normally do for them c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 3.8 | 14.9 | 23.2 | 31.9 | 10.7 | 4.1 | 13.4 | 22.1 | 29.9 | 10.2 |
8. Involvement or enjoyment of your child(ren)'s activities significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 4.3 | 23.9 | 30.9 | 49.1 | 15.7 | 3.0 | 11.6 | 15.2 | 22.5 | 7.8 |
9. Ability to properly “parent” your child(ren) significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 4.4 | 19.4 | 25.3 | 44.4 | 13.7 | 2.7 | 7.9 | 14.1 | 19.6 | 6.4 |
Domain 2 | Missed/canceled events by the migraineur (≥1 time in past year), % | Missed/canceled events by the spouse (≥1 time in past year), % | ||||||||
10. Missed a holiday or religious celebration (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 10.0 | 26.8 | 33.8 | 38.9 | 18.4 | 9.6 | 19.6 | 28.2 | 24.9 | 14.8 |
11. Missed a wedding, graduation, retirement celebration, or other event important to you (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 9.7 | 26.1 | 24.1 | 37.0 | 17.0 | 7.3 | 19.7 | 27.5 | 29.2 | 13.7 |
12. Canceled an important celebration in your home because of a headache (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 8.8 | 25.2 | 29.9 | 39.1 | 17.0 | 9.2 | 23.5 | 28.3 | 33.8 | 16.2 |
13. Child missed his/her game, band concert, birthday party, sleepover, dance class, or other scheduled activity (past 30 d) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 8.5 | 22.7 | 24.3 | 33.0 | 15.2 | 8.3 | 17.7 | 26.8 | 27.5 | 13.6 |
14. Child missed a day of school, arrived late, or got picked up late (past 30 d) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 8.5 | 22.6 | 23.1 | 33.9 | 15.2 | 7.2 | 18.2 | 21.9 | 26.7 | 12.6 |
Domain 5 | Effect of migraineur-child interactions on the child(ren) based on the migraineur perspective (agree somewhat/completely), % | Effect of migraineur-child interactions on the child(ren) based on the spouse perspective (agree somewhat/completely), % | ||||||||
15. Child(ren) get upset or angry because of migraineur's headaches c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 9.5 | 19.1 | 22.5 | 27.6 | 14.4 | 10.1 | 15.0 | 20.3 | 21.1 | 13.1 |
16. Child(ren) take advantage of migraineur when they have a headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 10.3 | 18.2 | 21.4 | 22.4 | 14.1 | 11.2 | 20.8 | 23.1 | 25.0 | 15.5 |
17. Child(ren)'s grades or academic achievement suffer because of migraineur's headaches c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 5.3 | 10.1 | 11.7 | 15.0 | 7.9 | 5.3 | 7.9 | 11.8 | 12.3 | 7.1 |
18. Because of migraineur's headaches, spouse is more demanding of child(ren) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 11.0 | 18.2 | 22.3 | 27.2 | 15.2 | 14.1 | 18.8 | 22.6 | 31.5 | 17.6 |
19. Migraineur's headaches cause conflict and arguments between spouse and child(ren) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 10.5 | 18.7 | 26.6 | 30.3 | 15.6 | 7.8 | 17.4 | 16.7 | 18.5 | 11.5 |
20. Migraineur's headaches cause stress with child(ren) even on days when migraineur does not have headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 7.8 | 15.0 | 20.2 | 30.0 | 12.7 | 7.1 | 12.3 | 16.1 | 22.2 | 10.5 |
Domain 6 | Effect of migraineur-child interactions on the migraineur based on the migraineur perspective (agree somewhat/completely), % | Effect of migraineur-child interactions on the migraineur based on the spouse perspective (agree somewhat/completely), % | ||||||||
21. Child(ren) do not really understand migraineur's headaches and how much migraineur suffers c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 39.2 | 55.9 | 61.2 | 70.0 | 47.7 | 27.9 | 37.9 | 41.9 | 53.1 | 33.8 |
22. Because of migraineur's headaches, migraineur gets angry or annoyed more easily with child(ren) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 43.5 | 62.3 | 64.9 | 66.1 | 51.4 | 30.2 | 38.8 | 41.9 | 51.4 | 35.2 |
23. If migraineur didn't have headaches, migraineur would be a better parent c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 29.9 | 52.0 | 58.0 | 71.7 | 41.1 | 16.7 | 26.6 | 29.9 | 43.9 | 22.7 |
24. The noise of child(ren)'s usual activities can give migraineur a headache or make it worse c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 50.3 | 66.4 | 62.8 | 75.1 | 57.2 | 39.2 | 54.0 | 53.0 | 58.1 | 45.2 |
Domain | Migraineur | ||||
---|---|---|---|---|---|
EM (n=1208) | CM (n=142) | All (n=1350) | |||
LFEM (n=850) | MFEM (n=229) | HFEM (n=129) | |||
Domain 1: Reduced participation by the migraineur (≥1 time in past 30 d), % | |||||
1. Did not participate in family activities at home c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 42.1 | 68.4 | 68.6 | 78.0 | 53.6 |
2. Did not do anything “physical” with family c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 41.5 | 60.1 | 66.3 | 75.8 | 51.2 |
3. Involvement/enjoyment in family activity was significantly reduced c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 44.5 | 71.8 | 71.8 | 87.1 | 57.2 |
4. Participation/enjoyment in an important celebration/event was significantly reduced (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 44.2 | 67.5 | 73.7 | 78.0 | 55.3 |
5. Unable to spend time with your child(ren) when they needed your help, such as with homework, or to talk about a concern they had c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 34.4 | 52.0 | 57.7 | 71.5 | 44.4 |
6. Spouse had to take over the parenting responsibilities such as disciplining, feeding, or carpooling c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | – | – | – | – | – |
7. Child had to take care of things you normally do for them c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 38.7 | 56.9 | 56.1 | 71.9 | 47.5 |
8. Involvement or enjoyment of your child(ren)'s activities significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 34.2 | 58.5 | 60.6 | 75.0 | 46.1 |
9. Ability to properly “parent” your child(ren) significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 26.4 | 43.3 | 50.0 | 64.2 | 36.2 |
Domain 1: Reduced participation by the migraineur (≥4 times in past 30 d), % | |||||
1. Did not participate in family activities at home c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 5.8 | 21.7 | 38.1 | 51.2 | 17.1 |
2. Did not do anything “physical” with family c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 6.5 | 22.2 | 35.6 | 44.4 | 16.5 |
3. Involvement/enjoyment in family activity was significantly reduced c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 9.2 | 32.1 | 45.3 | 67.4 | 23.8 |
4. Participation/enjoyment in an important celebration/event was significantly reduced (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 11.0 | 31.1 | 38.6 | 59.1 | 22.9 |
5. Unable to spend time with your child(ren) when they needed your help, such as with homework, or to talk about a concern they had c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 6.4 | 21.1 | 25.2 | 43.8 | 15.5 |
6. Spouse had to take over the parenting responsibilities such as disciplining, feeding, or carpooling c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | – | – | – | – | – |
7. Child had to take care of things you normally do for them c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 6.5 | 22.3 | 34.6 | 45.5 | 16.6 |
8. Involvement or enjoyment of your child(ren)'s activities significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 6.8 | 21.5 | 32.1 | 48.4 | 17.0 |
9. Ability to properly “parent” your child(ren) significantly reduced because of migraineur's headache c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 6.4 | 17.6 | 25.0 | 46.7 | 14.9 |
Domain 2: Missed/canceled events by the migraineur (≥1 time in past year), % | |||||
10. Missed a holiday or religious celebration (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 12.7 | 31.2 | 30.8 | 45.0 | 21.5 |
11. Missed a wedding, graduation, retirement celebration, or other event important to you (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 12.2 | 25.0 | 25.3 | 36.2 | 18.3 |
12. Canceled an important celebration in your home because of a headache (past year) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 10.8 | 22.7 | 26.9 | 39.8 | 17.6 |
13. Child missed his/her game, band concert, birthday party, sleepover, dance class, or other scheduled activity (past 30 d) c The number of applicable nonmissing responses varied by item and reporter. Items refer to reduced participation/enjoyment of activities, missed/canceled events, and parent-child interaction burden because of migraineur's headaches. All items asked about self-perception, self-missed events, or self-experience. | 10.2 | 20.9 | 19.3 | 37.4 | 16.0 |
