Abstract
Buprenorphine
Intended Uses
Effects and Adverse Effects
Generic drug | Trade drug | Drug class | Common dosing frequency and administration route | Diversion and abuse potential | DEA schedule | Potential for neurocognitive and psychomotor impairment | Recommended by AANA for reentry |
---|---|---|---|---|---|---|---|
Naloxone | Narcan | Opiate antagonist | Not applicable (used for overdose) | No | None | No | No (too short-acting) |
Naltrexone | Revia | Opiate antagonist | Once a day by mouth | No | None | No | Yes |
Naltrexone | Vivitrol | Opiate antagonist | Once a month intramuscularly | No | None | No | Yes |
Naltrexone | Addex | Opiate antagonist | Once every 3-4 months, subcutaneous pellet | No | None | No | Yes |
Buprenorphine | Subutex | Partial opiate agonist | Every other day or 3 times a week; sublingual, tablet or film | Yes | Schedule III | Yes | No |
Buprenorphine with naloxone | Suboxone | Partial opiate agonist and opiate antagonist | Every other day or 3 times a week; sublingual, tablet or film | Yes | Schedule III | Yes | No |
Methadone | Dolophine | Opiate agonist | Every day by mouth | Yes | Schedule II | Yes | No |
Abuse Potential
Neurocognitive Effects
Professional Health Programs
State | PHPs and/or SBOM policy | Nursing and CRNAs alternative to discipline and/or SBON policy |
---|---|---|
Alabama | No; citing concerns of cognitive impairment | Yes; under special circumstances |
Alaska | No policy | State has no alternative to discipline program for nurses at this time |
Arizona | Unavailable for comment | Unavailable for comment |
Arkansas | Unavailable for comment | No; state has no alternative to discipline program for nurses at this time; this is the policy of the SBON |
California | Not allowed under any circumstances; state has no official PHP at this time; this was the policy of the California diversion program before dissolution and is the current policy of the state medical board | No if in monitoring program; yes if on probation (reported to the NPDB) |
Colorado | Yes; for some physicians after neuropsychiatric testing to evaluate for significant cognitive impairment but not for anesthesiologists | No |
Connecticut | Yes; on a case-by-case basis | Allows nurses of all levels to reenter while undergoing buprenorphine therapy, but there is no formal policy from DPH or BON |
Delaware | No policy; but allowed if prescribed by the treating psychiatrist | No position at this time |
District of Columbia | Unavailable for comment | Yes; under special circumstances |
Florida | No policy; but allowed if prescribed by the treating psychiatrist | Not allowed under any circumstances |
Georgia | Unavailable for comment; state has no official PHP at this time | No policy; but allowed if prescribed by the treating psychiatrist; state has no alternative to discipline program for nurses at this time; this is the policy of the SBON |
Hawaii | No policy; but allowed if prescribed by the treating psychiatrist | Unavailable for comment |
Idaho | No policy; not allowed under any circumstances | No policy |
Illinois | Unavailable for comment | Unavailable for comment |
Indiana | Decline to comment | No; nurses are tapered off buprenorphine before returning to clinical duties |
Iowa | No policy; no experience with physicians taking buprenorphine | State has no alternative to discipline program for nurses at this time |
Kansas | Not allowed under any circumstances | Not allowed |
Kentucky | Not allowed under any circumstances | Unavailable for comment |
Louisiana | Unavailable for comment | Not allowed under any circumstances |
Maine | No; physicians are tapered off buprenorphine before returning to clinical duties | Yes; but then the nurse is placed on probation; state has no alternative to discipline program for nurses at this time; this is the policy of the SBON |
Maryland | No policy; but allowed if prescribed by the treating psychiatrist | Yes |
Massachusetts | Decline to comment | Not allowed under any circumstances |
Michigan | Unavailable for comment | Unavailable for comment |
Minnesota | No policy; but allowed if prescribed by the treating psychiatrist | No policy; but allowed if prescribed by the treating psychiatrist |
Mississippi | Unavailable for comment | State has no alternative to discipline program for nurses at this time |
Missouri | Unavailable for comment | Yes |
Montana | Unavailable for comment | Yes |
Nebraska | Unavailable for comment; state has no official PHP at this time | No policy; but allowed if prescribed by the treating psychiatrist |
Nevada | Unavailable for comment | No policy; but allowed if prescribed by the treating psychiatrist |
New Hampshire | No; physicians are tapered off buprenorphine before returning to clinical duties | No; nurses are tapered off buprenorphine before returning to clinical duties |
New Jersey | Yes; provided the physician participating in a comprehensive treatment program | Not allowed under any circumstances |
New Mexico | Unavailable for comment | Unavailable for comment |
New York | No policy; but allowed if prescribed by the treating psychiatrist | Yes |
North Carolina | Not allowed under any circumstances | Yes |
North Dakota | Unavailable for comment; state has no official PHP at this time | Unavailable for comment |
Ohio | Unavailable for comment | Not allowed under any circumstances |
Oklahoma | Unavailable for comment | Unavailable for comment |
Oregon | Unavailable for comment | No official policy |
Pennsylvania | No policy; but allowed if prescribed by the treating psychiatrist | Not allowed under any circumstances |
Rhode Island | Unavailable for comment | Unavailable for comment |
South Carolina | Unavailable for comment | Not allowed under any circumstances |
South Dakota | Unavailable for comment | Opposed to it |
Tennessee | Not allowed under any circumstances | No; nurses are tapered off buprenorphine before returning to clinical duties |
Texas | No policy; but allowed if prescribed by the treating psychiatrist | Not allowed under any circumstances |
Utah | Unavailable for comment | No policy; but allowed if prescribed by the treating psychiatrist |
Vermont | Unavailable for comment | Yes; allowed if prescribed by the treating psychiatrist |
Virginia | Unavailable for comment | Yes |
Washington | Not allowed under any circumstances | Unavailable for comment |
West Virginia | Not allowed under any circumstances | Yes; if prescribed by the treating psychiatrist |
Wisconsin | Unavailable for comment; state has no official PHP at this time | Unavailable for comment |
Wyoming | Unavailable for comment | BON does the monitoring; not the alternative to discipline program (no response from BON) |
Discussion
Conclusion
Supplemental Online Material
- Video 1
Author Interview Video
References
- Substance abuse among physicians: a survey of academic anesthesiology programs.Anesth Analg. 2002; 95: 1024-1030
- Controlled drug misuse by certified registered nurse anesthetists.AANA J. 1999; 67: 133-140
Bell DM. The current state of drug misuse by CRNAs: prevalence, attitudes and controversies. Paper presented at: American Association of Nurse Anesthetists' State Peer Advisors Workshop; May 2007; Chicago, IL.
- Impaired healthcare professional.Crit Care Med. 2007; 35: S106-S116
- Neuropsychological functioning in buprenorphine maintained patients versus abstinent heroin abusers on naltrexone hydrochloride therapy.Hum Psychopharmacol. 2009; 24: 524-531
- Effects of opioid pharmacotherapy on psychomotor and cognitive performance: a review of human laboratory studies of methadone and buprenorphine.Heroin Addict Relat Clin Probl. 2007; 9: 5-24
- Methadone vs. buprenorphine/naloxone during early opioid substitution treatment: a naturalistic comparison of cognitive performance relative to healthy controls.BMC Clin Pharmacol. 2007; 7: 1-10
- Less impairment on one portion of a driving-relevant psychomotor battery in buprenorphine-maintained than in methadone-maintained patients.J Clin Psychopharmacol. 2005; 25: 490-493
- The clinical pharmacology of buprenorphine: extrapolating from the laboratory to the clinic.Drug Alcohol Depend. 2003; 70: S13-S27
- Reentry and recidivism for certified registered nurse anesthetists.J Nurs Regul. 2001; 2: 17-22
- Abuse of buprenorphine in the United States: 2003-2005.J Addict Dis. 2007; 26: 107-111
- Indicators of buprenorphine and methadone use and abuse: what do we know?.Am J Addict. 2009; 19: 73-88
- Methods and motivations for buprenorphine diversion from public opioid substitution treatment clinics.J Addict Dis. 2009; 28: 57-63
- What is diversion of supervised buprenorphine and how common is it?.J Addict Dis. 2009; 28: 269-278
- Cognitive functioning during methadone and buprenorphine treatment: results of a randomized clinical trial.J Clin Psychopharmacol. 2008; 28: 699-703
- Subjective and physiologic effects of intravenous buprenorphine in humans.Clin Pharmacol Ther. 1993; 55: 570-576
- Comparing the subjective, psychomotor and physiological effects of intravenous buprenorphine and morphine in healthy volunteers.J Pharmacol Exp Ther. 1997; 282: 1187-1197
- Maintenance therapy with synthetic opioids and driving aptitude.Eur Addict Res. 2004; 10: 80-87
- A dose-effect study of repeated administration of buprenorphine/naloxone on performance in opioid-dependent volunteers.Drug Alcohol Depend. 2004; 74: 205-209
- Impaired decision-making in opiate-dependent subjects: effect of pharmacological therapies.Drug Alcohol Depend. 2006; 83: 163-168
- Pharmacokinetic-pharmacodynamic relationships of cognitive and psychomotor effects in intravenous buprenorphine infusion in human volunteers.Basic Clin Pharmacol Toxicol. 2008; 103: 94-101
- Five year outcomes in a cohort study of physicians treated for substance use disorders in the United States.BMJ. 2008; 337 (4): a2038
- Setting the standard for recovery: Physicians' Health Programs.J Subst Abuse Treat. 2009; 36: 159-171
- How are addicted physicians treated?.J Subst Abuse Treat. 2009; 37: 1-7
- One approach to the return to residency for anesthesia residents recovering from opioid addiction.J Clin Anesth. 2008; 20: 397-400
- Should residents in recovery from treatment for substance abuse be allowed to return to anesthesia residency training?.J Clin Anesth. 2009; 27: 508-513
Article info
Footnotes
For editorial comment, see page 213
Grant Support: Funding support was provided solely from institutional and departmental sources.
Identification
Copyright
ScienceDirect
Access this article on ScienceDirectLinked Article
- In replyMayo Clinic ProceedingsVol. 87Issue 8
- PreviewWe read with great interest the Letters to the Editor written in response to our article discussing the use of buprenorphine maintenance therapy in opioid-addicted health care professionals, and we are encouraged by the discussion that continues to evolve around this important issue. We are pleased that our review has generated so much conversation from those on the front lines of addiction medicine and welcome the opportunity to reply to the letters from Drs Earley, Newman, Selzer and Stancliff, and Fiscella.
- Full-Text
- Preview